Jump to content

BRFCS

BY THE FANS, FOR THE FANS
SINCE 1996
Proudly partnered with TheTerraceStore.com

[Archived] Fantasy Baseball 2007


Recommended Posts

  • Replies 185
  • Created
  • Last Reply

Anybody know Team Grimms owner?

I think hes called Nicholas and is from Australia, he must be a member on the boards here!

If you know him or are him could you please log into the fantasy baseball website, just so we know you're still with us and actually want to take part in the league.

Thanks

Link to comment
Share on other sites

Anybody know Team Grimms owner?

I think hes called Nicholas and is from Australia, he must be a member on the boards here!

If you know him or are him could you please log into the fantasy baseball website, just so we know you're still with us and actually want to take part in the league.

Thanks

If he doesn't want to continue I know someone who would happily replace him (if that is even possible).

Link to comment
Share on other sites

Week 1 Results

1. Paris Breezers 7-3-0 .700

2. Team Grimm! 6-4-0 .600

3. American 5-4-1 .550

4. nemesis 5-4-1 .550

5. presty on tour 5-4-1 .550

6. Blackburn Red Sox 5-4-1 .550

7. bluejays 5-4-1 .550

8. Ricardo Giants 5-5-0 .500

9. Perth Blue Jays 5-5-0 .500

10. Roger's Dodgers 4-5-1 .450

11. Ged's Mets 4-5-1 .450

12. Fleet Bluerocks 4-5-1 .450

13. Blackurn Sluggers 4-5-1 .450

14. broncoblues numpties 4-5-1 .450

15. AD Lousada 4-6-0 .400

16. Marlinboyz 3-7-0 .300

Link to comment
Share on other sites

After Week 2

1. Paris Breezers 15-5-0 .750

2. Roger's Dodgers 12-7-1 .625

3. Ged's Mets 12-7-1 .625

4. American 12-7-1 .625

5. nemesis 11-8-1 .575

6. Blackurn Sluggers 10-8-2 .550

7. Ricardo Giants 9-8-3 .525

8. Blackburn Red Sox 10-9-1 .525

9. bluejays 9-10-1 .475

10. Team Grimm! 9-10-1 .475

11. Fleet Bluerocks 7-9-4 .450

12. Marlinboyz 8-12-0 .400

13. broncoblues numpties 7-12-1 .375

14. presty on tour 7-12-1 .375

15. Perth Blue Jays 7-13-0 .350

16. AD Lousada 6-14-0 .300

Link to comment
Share on other sites

After Week 3

1. Paris Breezers 22-7-1 .750

2. Ged's Mets 19-10-1 .650

3. Roger's Dodgers 18-11-1 .617

4. bluejays 16-13-1 .550

5. Ricardo Giants 15-12-3 .550

6. nemesis 15-13-2 .533

7. American 15-14-1 .517

8. AD Lousada 14-16-0 .467

9. Blackburn Red Sox 13-15-2 .467

10. Blackurn Sluggers 13-15-2 .467

11. Perth Blue Jays 13-16-1 .450

12. Team Grimm! 13-16-1 .450

13. presty on tour 12-16-2 .433

14. broncoblues numpties 11-18-1 .383

15. Fleet Bluerocks 9-16-5 .383

16. Marlinboyz 10-20-0 .333

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.