Jump to content

BRFCS

BY THE FANS, FOR THE FANS
SINCE 1996
Proudly partnered with TheTerraceStore.com

[Archived] Fantasy Baseball 2007


Recommended Posts

I know this is fantasy Baseball, but did anybody else watch the Red Sox Yankees game on five last night? Record breaking sox, with 4 home runs in a row, in a 7-6 win. Great game and victory to complete a sweep on the Yankees over the weekend. Great stuff!! :rover:

Link to comment
Share on other sites

  • Replies 185
  • Created
  • Last Reply

After Week 4

1. Paris Breezers 29-10-1 .738

2. Roger's Dodgers 26-13-1 .663

3. bluejays 23-16-1 .588

4. American 22-17-1 .563

5. Team Grimm! 21-18-1 .538

6. Ged's Mets 21-18-1 .538

7. Fleet Bluerocks 17-17-6 .500

8. Blackurn Sluggers 18-18-4 .500

9. Ricardo Giants 18-19-3 .488

10. AD Lousada 19-21-0 .475

11. Perth Blue Jays 18-21-1 .463

12. nemesis 17-21-2 .450

13. presty on tour 15-23-2 .400

14. Blackburn Red Sox 14-23-3 .388

15. broncoblues numpties 14-25-1 .363

16. Marlinboyz 13-25-2 .350

Link to comment
Share on other sites

After Week 5

1. Paris Breezers 36-13-1 .730

2. Roger's Dodgers 34-15-1 .690

3. bluejays 30-18-2 .620

4. Fleet Bluerocks 25-19-6 .560

5. Ged's Mets 27-22-1 .550

6. Perth Blue Jays 24-22-4 .520

7. Team Grimm! 25-24-1 .510

8. American 25-24-1 .510

9. Blackburn Red Sox 22-25-3 .470

10. Blackurn Sluggers 19-24-7 .450

11. presty on tour 21-27-2 .440

12. nemesis 21-27-2 .440

13. Ricardo Giants 20-26-4 .440

14. AD Lousada 21-29-0 .420

15. broncoblues numpties 16-33-1 .330

16. Marlinboyz 15-33-2 .320

Link to comment
Share on other sites

After Week 6

1. Roger's Dodgers 43-16-1 .725

2. Paris Breezers 42-17-1 .708

3. bluejays 39-18-3 .675

4. Fleet Bluerocks 31-21-8 .583

5. Blackburn Red Sox 30-27-3 .525

6. Ged's Mets 30-29-1 .508

7. presty on tour 28-30-2 .483

8. nemesis 27-30-3 .475

9. American 27-32-1 .458

10. Perth Blue Jays 25-31-4 .450

11. Ricardo Giants 24-32-4 .433

12. Team Grimm! 25-33-2 .433

13. Blackurn Sluggers 21-30-9 .425

14. AD Lousada 24-36-0 .400

15. broncoblues numpties 23-36-1 .392

16. Marlinboyz 18-39-3 .325

Link to comment
Share on other sites

After Week 7

1. Roger's Dodgers 49-20-1 .707

2. Paris Breezers 47-22-1 .679

3. bluejays 44-23-3 .650

4. Blackburn Red Sox 40-27-3 .593

5. Fleet Bluerocks 35-27-8 .557

6. nemesis 35-32-3 .521

7. presty on tour 33-32-5 .507

8. Ged's Mets 34-33-3 .507

9. Blackurn Sluggers 29-32-9 .479

10. American 31-38-1 .450

11. Team Grimm! 29-37-4 .443

12. AD Lousada 30-40-0 .429

13. Perth Blue Jays 27-39-4 .414

14. Ricardo Giants 24-42-4 .371

15. broncoblues numpties 25-44-1 .364

16. Marlinboyz 20-44-6 .329

Link to comment
Share on other sites

  • 2 weeks later...

After Week 8

1. Roger's Dodgers 56-22-2 .713

2. Paris Breezers 51-26-3 .656

3. bluejays 50-26-4 .650

4. Blackburn Red Sox 44-31-5 .581

5. Fleet Bluerocks 40-32-8 .550

6. nemesis 40-37-3 .519

7. presty on tour 38-37-5 .506

8. Team Grimm! 38-38-4 .500

9. Ged's Mets 37-39-4 .488

10. American 37-42-1 .469

11. Blackurn Sluggers 33-38-9 .469

12. Perth Blue Jays 32-44-4 .425

13. Ricardo Giants 31-45-4 .413

14. AD Lousada 33-47-0 .413

15. broncoblues numpties 27-51-2 .350

16. Marlinboyz 21-53-6 .300

Link to comment
Share on other sites

I'm creating a new fantasy league with some friends and I was wondering if anyone on here would be interested. It will be a live draft and will then be a keeper for the following season. If you are interested then either pm me or put it on here just so that I know the numbers when I create it.

Link to comment
Share on other sites

After Week 10

1. Roger's Dodgers 73-23-4 .750

2. bluejays 64-30-6 .670

3. Paris Breezers 64-33-3 .655

4. Fleet Bluerocks 56-36-8 .600

5. Blackburn Red Sox 54-41-5 .565

6. Ged's Mets 53-42-5 .555

7. nemesis 50-46-4 .520

8. Team Grimm! 48-45-7 .515

9. Blackurn Sluggers 43-48-9 .475

10. American 41-55-4 .430

11. presty on tour 40-55-5 .425

12. broncoblues numpties 40-58-2 .410

13. Perth Blue Jays 36-57-7 .395

14. AD Lousada 39-61-0 .390

15. Ricardo Giants 35-61-4 .370

16. Marlinboyz 23-68-9 .275

Link to comment
Share on other sites

  • 2 weeks later...

After Week 12

1. Roger's Dodgers 83-33-4 .708

2. Paris Breezers 77-40-3 .654

3. bluejays 73-38-9 .646

4. Fleet Bluerocks 67-44-9 .596

5. Blackburn Red Sox 65-49-6 .567

6. Team Grimm! 60-49-11 .546

7. Ged's Mets 63-52-5 .546

8. nemesis 55-61-4 .475

9. Ricardo Giants 51-64-5 .446

10. AD Lousada 52-65-3 .446

11. American 49-64-7 .438

12. Blackurn Sluggers 47-62-11 .438

13. broncoblues numpties 48-69-3 .413

14. Perth Blue Jays 44-67-9 .404

15. presty on tour 43-71-6 .383

16. Marlinboyz 30-79-11 .296

Link to comment
Share on other sites

  • 2 months later...

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.