Jump to content

BRFCS

BY THE FANS, FOR THE FANS, SINCE 1996
Proudly partnered with TheTerraceStore.com

[Archived] Fantasy Football Leagues 2013/14


Recommended Posts

  • Backroom
Posted

Knew I shouldn't have dropped Lansbury for Mcguigan

  • Replies 120
  • Created
  • Last Reply
Posted

KB Karlskoga

Karlskoga Sportklubb

Both now added - not sure which BRFCS members these are?

Less than 3 hours now to sign up, peeps.

Thats me and my friend :rover:

Posted

Big f-up with the Leeds result in fantasy. They have it down as finished 1-1. Murphy scored a late one, but they haven't given him his 5 points.

Posted

They didn't class Danny Ings as having made an assist either.

Maj, I'm waiting until after today's game before any update.

Posted

Looks like Murphy's goal has been added now but still no assist for Ings or Eagles.

Posted

I was going to post a bit of an update but the website has gone a bit cabbaged.

Maybe it's just me but I hope it's not terminal and it's just a timing issue.

Posted

There's still a game to play yet but I thought it would be a good idea to get an update on the board...

Pos Team Gls Ass Pts

1 Take us home Jordan Rhodes 8 3 64

2 Creaky Cranky! 6 0 63

3 Indian Rovers 5 1 62

4 New York Dolls 7 0 60

5 KB Karlskoga 4 3 53

6 Bruno Berner's Jockstrap 2 0 52

7 Rovers Revenge 5 1 48

8 2muchK FC 6 0 47

9 Obi Wan Kenobi Nil 3 1 45

10 #teamgb 5 0 45

11 Karlskoga Sportklubb 2 1 43

12 Inter Masala 2 2 43

13 Jisty's Giants 4 3 43

14 Wilcos Winners XI 2 0 41

15 Blackburn rhodes 1 2 41

16 Simples 3 2 40

17 Pathetico Madrid 4 0 40

18 Chaddy Champs 2 1 40

19 blackburn23 5 1 40

20 Mullans 3 1 39

21 VENKYSCUM OUT 3 0 39

22 Bury Rovers 1 2 39

23 rishton rovers 3 0 39

24 Cookies No Hopers 1 1 38

25 Insert funny name FC 2 1 37

26 Rovers FC 2 2 37

27 Philly's11 1 1 36

27 Los Conquistadors 1 1 36

28 Real Betis Hotpot 3 1 35

29 CornishPastySlayers 3 0 34

30 BigPhatTom Town 3 2 34

31 Neon Memphis Blues 2 0 34

32 Team Wand 1 3 33

33 Hirsimäki Rovers 2 0 33

34 Quackers 11 2 1 33

35 Dside17 1 1 33

36 Headless Chickens FC 2 1 33

37 Rubber Dinghy Men 2 1 32

38 Le Curtains De Beef 3 1 31

39 NORFOLK N CHANCE 2 1 31

40 The Dirty Dozen 2 0 29

41 Grand Theft Rovers 1 1 29

42 Turtleheaders 2 1 29

43 Maji's Marvels 1 1 27

44 ALE ROVERS 2 0 26

45 Mid Table Obscurity! 1 0 25

46 Not so Athletic Bilbao 1 1 25

47 All Rover Wolves 0 1 24

48 Forgotten In Weeks 0 2 22

49 Brfc Jonesy 1 1 22

50 Buckshaw Rovers 0 1 21

50 pune_rover 0 1 21

51 karla's kuntz 0 1 20

52 Letzbe Avenue 0 0 19

53 Inter Me-Nan 1 1 18

54 Matt Madon FC 0 0 18

55 Got the Blues 0 1 18

56 Bocca Rovers 0 0 18

57 Colonel Getafe CF 0 0 17

Posted

I think we're jinxing him.

As soon as I drop him from my team, he'll be firing again I'm sure.

Question is, how long can I hold my nerve?

Posted

I think we're jinxing him.

As soon as I drop him from my team, he'll be firing again I'm sure.

Question is, how long can I hold my nerve?

For the sake of the real Rovers team please drop him now!

Posted

I had Rhodes in as my captain but I've taken him out now and put Ulloa in instead and made Holt my captain.

  • 1 month later...
Posted

whoo-hoo !!! i'm 4th , major surprise ... i'm always @#/? at things like this

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.